← Teams
Season
9
Played
1
Won
1
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Bobby Bell | 24 | 15 | 9 | 62.5% |
| Austin Palmer | 22 | 11 | 11 | 50.0% |
| Boz Bell | 14 | 7 | 7 | 50.0% |
| Beckham Fender | 5 | 2 | 3 | 40.0% |
| Steve Davies | 20 | 7 | 13 | 35.0% |
| Morgan Palmer | 13 | 4 | 9 | 30.8% |
| Edgar Kalwins | 21 | 5 | 16 | 23.8% |
| Kevin Saunders | 3 | 0 | 3 | 0.0% |
Division 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | L8 Dukes | 9 | 7 | 0 | 2 | 21 |
| 2 | Packeteers | 9 | 5 | 2 | 2 | 17 |
| 3 | Fleetwood Rack | 9 | 5 | 1 | 3 | 16 |
| 4 | Albion D | 9 | 4 | 2 | 3 | 14 |
| 5 | Albion Aces | 8 | 4 | 0 | 4 | 12 |
| 6 | BARNy Army | 9 | 3 | 2 | 4 | 11 |
| 7 | Savage but Average | 9 | 3 | 1 | 5 | 10 |
| 8 | BreakPack | 9 | 3 | 1 | 5 | 10 |
| 9 | That Cuts | 9 | 1 | 1 | 7 | 1 |
Fixtures
3 SeptDivision 1That Cuts
v
BYELydd Golf Club
26 NovDivision 1BYE
v
That Cuts
Results
29 Oct2026 GOLD TEAM KOThat Cuts
3 – 8
BreakPack
Home venue
Romney Road , Romney Marsh , Kent , TN29 9LS