← Results
Result
Scoresheet
| Packeteers | W | # | W | That Cuts |
|---|---|---|---|---|
| Set 1 | ||||
| Ciaran Higgins | W | 1 | ||
| Matt Brown | W | 2 | ||
| Richard Ellis | W | 3 | ||
| Mark Higgins | W | 4 | ||
| Ash Walker | W | 5 | ||
| Set 2 | ||||
| Ciaran Higgins | W | 6 | ||
| Matt Brown | W | 7 | ||
| Richard Ellis | W | 8 | ||
| Mark Higgins | W | 9 | ||
| Ash Walker | W | 10 | ||
| Set 3 | ||||
| Ciaran Higgins | W | 11 | ||
| Matt Brown | W | 12 | ||
| Richard Ellis | W | 13 | ||
| Mark Higgins | W | 14 | ||
| Ash Walker | W | 15 | ||
| Set 4 | ||||
| Len Sayers | W | 16 | ||
| Total | 16 | 0 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ciaran Higgins | 3 | 3 | 0 | 0 |
| Len Sayers | 1 | 1 | 0 | 0 |
| Mark Higgins | 3 | 3 | 0 | 0 |
| Matt Brown | 3 | 3 | 0 | 0 |
| Richard Ellis | 3 | 3 | 0 | 0 |
| Total | 16 | 16 | 0 | 0 |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 16 | 0 | 16 | 0 |
| Total | 16 | 0 | 16 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| That Cuts | -3 | No Show |
Generated at Monday, 28 September 2026, 08:59:56 UTC