← Teams
Season
9
Played
3
Won
11
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Ashley Stephenson | 9 | 6 | 3 | 66.7% |
| Matt Coleman | 26 | 16 | 10 | 61.5% |
| Andy Thorn | 23 | 12 | 11 | 52.2% |
| Steve Hill | 14 | 7 | 7 | 50.0% |
| Natalie Atkin | 15 | 7 | 8 | 46.7% |
| Chris Beale | 21 | 7 | 14 | 33.3% |
| Keith Williams | 3 | 1 | 2 | 33.3% |
| Alan Thorn | 25 | 7 | 18 | 28.0% |
Division 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | L8 Dukes | 9 | 7 | 0 | 2 | 21 |
| 2 | Packeteers | 9 | 5 | 2 | 2 | 17 |
| 3 | Fleetwood Rack | 9 | 5 | 1 | 3 | 16 |
| 4 | Albion D | 9 | 4 | 2 | 3 | 14 |
| 5 | Albion Aces | 8 | 4 | 0 | 4 | 12 |
| 6 | BARNy Army | 9 | 3 | 2 | 4 | 11 |
| 7 | Savage but Average | 9 | 3 | 1 | 5 | 10 |
| 8 | BreakPack | 9 | 3 | 1 | 5 | 10 |
| 9 | That Cuts | 9 | 1 | 1 | 7 | 1 |
Fixtures
8 OctDivision 1BYE
v
BARNy Army
7 JanDivision 1BARNy Army
v
BYESingleton Barn
Results
29 Oct2026 GOLD TEAM KOAnti-Socials
8 – 4
BARNy Army
Home venue
Tithe Barn Lane, Ashford, Kent, TN23 4YY