← Results
Result
Scoresheet
| BreakPack | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Scott Burden | 1 | W | Steve Hill | |
| Dan Cross | W | 2 | Alan Thorn | |
| Toby Tozer | 3 | W | Andy Thorn | |
| Wilf Missing | 4 | W | Matt Coleman | |
| Adam Graham | W | 5 | Natalie Atkin | |
| Set 2 | ||||
| Robert Williams | 6 | W | Steve Hill | |
| Scott Burden | 7 | W | Alan Thorn | |
| Dan Cross | 8 | W | Andy Thorn | |
| Toby Tozer | W | 9 | Matt Coleman | |
| Wilf Missing | W | 10 | Natalie Atkin | |
| Set 3 | ||||
| Adam Graham | W | 11 | Steve Hill | |
| Steve Rigg | 12 | W | Alan Thorn | |
| Robert Williams | 13 | W | Andy Thorn | |
| Dan Cross | 14 | W | Matt Coleman | |
| Scott Burden | W | 15 | Natalie Atkin | |
| Set 4 | ||||
| Steve Rigg | 16 | W | ||
| Total | 6 | 10 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 2 | 0 | 0 |
| Dan Cross | 3 | 1 | 2 | 0 |
| Robert Williams | 2 | 0 | 2 | 0 |
| Scott Burden | 3 | 1 | 2 | 0 |
| Steve Rigg | 2 | 0 | 2 | 0 |
| Toby Tozer | 2 | 1 | 1 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 2 | 1 | 0 |
| Andy Thorn | 3 | 3 | 0 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Natalie Atkin | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 05:41:03 UTC