← Results
BARNy Army v That Cuts
Result
Scoresheet
| BARNy Army | W | # | W | That Cuts |
|---|---|---|---|---|
| Set 1 | ||||
| Natalie Atkin | W | 1 | Boz Bell | |
| Alan Thorn | W | 2 | Edgar Kalwins | |
| Matt Coleman | W | 3 | Austin Palmer | |
| Andy Thorn | W | 4 | Morgan Palmer | |
| Chris Beale | W | 5 | Bobby Bell | |
| Set 2 | ||||
| Natalie Atkin | W | 6 | Steve Davies | |
| Alan Thorn | 7 | W | Boz Bell | |
| Matt Coleman | 8 | W | Morgan Palmer | |
| Andy Thorn | 9 | W | Bobby Bell | |
| Chris Beale | 10 | W | Austin Palmer | |
| Set 3 | ||||
| Natalie Atkin | W | 11 | Edgar Kalwins | |
| Alan Thorn | 12 | W | Steve Davies | |
| Matt Coleman | W | 13 | Bobby Bell | |
| Andy Thorn | 14 | W | Austin Palmer | |
| Chris Beale | W | 15 | Morgan Palmer | |
| Set 4 | ||||
| 16 | W | Boz Bell | ||
| Total | 9 | 7 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 3 | 1 | 2 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Natalie Atkin | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Bobby Bell | 3 | 1 | 2 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Steve Davies | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |