← Results
Albion D v BARNy Army
Result
Scoresheet
| Albion D | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Shaun O'Neill | W | 1 | Steve Hill | |
| Jamie Taylor | 2 | W | Natalie Atkin | |
| Andy Bowman | W | 3 | Alan Thorn | |
| Wayne Young | W | 4 | Matt Coleman | |
| Steve Russell | 5 | W | Chris Beale | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | 6 | W | Andy Thorn | |
| Shaun O'Neill | 7 | W | Natalie Atkin | |
| Andy Bowman | W | 8 | Chris Beale | |
| Wayne Young | W | 9 | Alan Thorn | |
| Steve Russell | W | 10 | Steve Hill | |
| Set 3 | ||||
| Jamie Taylor | W | 11 | Chris Beale | |
| Shaun O'Neill | 12 | W | Matt Coleman | |
| Andy Bowman | W | 13 | Natalie Atkin | |
| Steve Russell | W | 14 | Andy Thorn | |
| Wayne 'Dogsy' Hogben | W | 15 | Alan Thorn | |
| Set 4 | ||||
| Jamie Taylor | 16 | W | Matt Coleman | |
| Total | 10 | 6 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Jamie Taylor | 3 | 1 | 2 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 2 | 1 | 1 | 0 |
| Wayne Young | 2 | 2 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 0 | 3 | 0 |
| Andy Thorn | 2 | 1 | 1 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Natalie Atkin | 3 | 2 | 1 | 0 |
| Steve Hill | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |