← Results
Result
Scoresheet
| BARNy Army | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Andy Thorn | 1 | W | Steve Knott | |
| Ashley Stephenson | W | 2 | Len Sayers | |
| Chris Beale | W | 3 | Ciaran Higgins | |
| Steve Hill | W | 4 | Mark Higgins | |
| Alan Thorn | 5 | W | Richard Ellis | |
| Set 2 | ||||
| Ashley Stephenson | W | 6 | Steve Knott | |
| Matt Coleman | W | 7 | Mark Higgins | |
| Chris Beale | 8 | W | Richard Ellis | |
| Steve Hill | 9 | W | Len Sayers | |
| Andy Thorn | W | 10 | Ciaran Higgins | |
| Set 3 | ||||
| Ashley Stephenson | 11 | W | Ciaran Higgins | |
| Steve Hill | W | 12 | Steve Knott | |
| Matt Coleman | 13 | W | Richard Ellis | |
| Chris Beale | 14 | W | Len Sayers | |
| Andy Thorn | W | 15 | Mark Higgins | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 1 | 0 | 1 | 0 |
| Andy Thorn | 3 | 2 | 1 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Chris Beale | 3 | 1 | 2 | 0 |
| Matt Coleman | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Ellis | 3 | 3 | 0 | 0 |
| Steve Knott | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:08:45 UTC