← Results
Result
Scoresheet
| Savage but Average | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Law | W | 1 | Andy Thorn | |
| Larry Law | W | 2 | Alan Thorn | |
| Zara Waters | 3 | W | Natalie Atkin | |
| Dan Hogan | 4 | W | Chris Beale | |
| Stuart Manning | W | 5 | Matt Coleman | |
| Set 2 | ||||
| Jamie Law | 6 | W | Chris Beale | |
| Larry Law | 7 | W | Andy Thorn | |
| Zara Waters | 8 | W | Alan Thorn | |
| Dan Hogan | 9 | W | Matt Coleman | |
| Stuart Manning | 10 | W | Natalie Atkin | |
| Set 3 | ||||
| Jamie Law | 11 | W | Matt Coleman | |
| Larry Law | W | 12 | Natalie Atkin | |
| Zara Waters | W | 13 | Chris Beale | |
| Dan Hogan | 14 | W | Andy Thorn | |
| Stuart Manning | W | 15 | Alan Thorn | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 0 | 3 | 0 |
| Jamie Law | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 3 | 2 | 1 | 0 |
| Chris Beale | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 2 | 1 | 0 |
| Natalie Atkin | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 04:53:57 UTC