← Results
Result
Scoresheet
| L8 Dukes | W | # | W | BARNy Army |
|---|---|---|---|---|
| Set 1 | ||||
| Jamie Henderson | 1 | W | Steve Hill | |
| Zack Harden | W | 2 | Andy Thorn | |
| Simon Lockerby | W | 3 | Alan Thorn | |
| Karl Ades | 4 | W | Matt Coleman | |
| Tom Wilkes | W | 5 | Ashley Stephenson | |
| Set 2 | ||||
| Jamie Henderson | W | 6 | Andy Thorn | |
| Zack Harden | 7 | W | Ashley Stephenson | |
| Simon Lockerby | W | 8 | Steve Hill | |
| Karl Ades | 9 | W | Alan Thorn | |
| Tom Wilkes | W | 10 | Matt Coleman | |
| Set 3 | ||||
| Jamie Henderson | 11 | W | Ashley Stephenson | |
| Zack Harden | W | 12 | Matt Coleman | |
| Simon Lockerby | 13 | W | Andy Thorn | |
| Tom Wilkes | W | 14 | Alan Thorn | |
| Karl Ades | W | 15 | Steve Hill | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
L8 Dukes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jamie Henderson | 3 | 1 | 2 | 0 |
| Karl Ades | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Simon Lockerby | 3 | 2 | 1 | 0 |
| Tom Wilkes | 3 | 3 | 0 | 0 |
| Zack Harden | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
BARNy Army
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Thorn | 3 | 1 | 2 | 0 |
| Andy Thorn | 3 | 1 | 2 | 0 |
| Ashley Stephenson | 3 | 2 | 1 | 0 |
| Matt Coleman | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hill | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:49:04 UTC