← Results
Scoresheet
| That Cuts | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Austin Palmer | 1 | W | Toby Tozer | |
| Morgan Palmer | 2 | W | Scott Burden | |
| Edgar Kalwins | W | 3 | Ricky Piper | |
| Steve Davies | 4 | W | Dan Cross | |
| Bobby Bell | W | 5 | Adam Graham | |
| Set 2 | ||||
| Beckham Fender | 6 | W | Wilf Missing | |
| Edgar Kalwins | 7 | W | Robert Williams | |
| Austin Palmer | 8 | W | Scott Burden | |
| Bobby Bell | 9 | W | Toby Tozer | |
| Morgan Palmer | 10 | W | Dan Cross | |
| Set 3 | ||||
| Beckham Fender | W | 11 | Adam Graham | |
| Austin Palmer | W | 12 | Robert Williams | |
| Edgar Kalwins | 13 | W | Dan Cross | |
| Steve Davies | 14 | W | Toby Tozer | |
| Bobby Bell | W | 15 | Wilf Missing | |
| Set 4 | ||||
| Morgan Palmer | 16 | W | Scott Burden | |
| Total | 5 | 11 | Total | |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 2 | 1 | 1 | 0 |
| Bobby Bell | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 0 | 3 | 0 |
| Steve Davies | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 0 | 2 | 0 |
| Dan Cross | 3 | 3 | 0 | 0 |
| Ricky Piper | 1 | 0 | 1 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 3 | 3 | 0 | 0 |
| Toby Tozer | 3 | 3 | 0 | 1 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 1 |
Generated at Monday, 28 September 2026, 04:53:50 UTC