← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | That Cuts |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Hurn | W | 1 | Austin Palmer | |
| Roger Nicholson | 2 | W | Edgar Kalwins | |
| Steve Cooper | W | 3 | Boz Bell | |
| Simon Scott | 4 | W | Bobby Bell | |
| Paul Taylor | W | 5 | Steve Davies | |
| Set 2 | ||||
| Reece Hurn | W | 6 | Steve Davies | |
| Roger Nicholson | 7 | W | Austin Palmer | |
| Steve Cooper | W | 8 | Edgar Kalwins | |
| Simon Scott | 9 | W | Boz Bell | |
| Paul Taylor | 10 | W | Bobby Bell | |
| Set 3 | ||||
| Reece Hurn | W | 11 | Edgar Kalwins | |
| Roger Nicholson | W | 12 | Bobby Bell | |
| Steve Cooper | 13 | W | Steve Davies | |
| Simon Scott | W | 14 | Austin Palmer | |
| Paul Taylor | W | 15 | Boz Bell | |
| Set 4 | ||||
| Dan Arnold | W | 16 | ||
| Total | 10 | 6 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Arnold | 1 | 1 | 0 | 0 |
| Paul Taylor | 3 | 2 | 1 | 0 |
| Reece Hurn | 3 | 3 | 0 | 0 |
| Roger Nicholson | 3 | 1 | 2 | 0 |
| Simon Scott | 3 | 1 | 2 | 0 |
| Steve Cooper | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 1 |
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 1 | 2 | 0 |
| Edgar Kalwins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Davies | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 1 |
Generated at Monday, 28 September 2026, 04:54:01 UTC