← Matches
Form
BreakPack
DLLLW7th
That Cuts
LWLL9th
Head to head
1
BreakPack
2
Drawn
0
That Cuts
Previous meetings
BreakPack
| Player | P | W | Win % |
|---|---|---|---|
| Scott Burden | 8 | 6 | 75% |
| Dan Cross | 14 | 9 | 64% |
| Steve Rigg | 8 | 4 | 50% |
| Toby Tozer | 11 | 5 | 45% |
| Robert Williams | 11 | 4 | 36% |
| Adam Graham | 10 | 3 | 30% |
| Ricky Piper | 7 | 2 | 29% |
| Wilf Missing | 11 | 3 | 27% |
That Cuts
| Player | P | W | Win % |
|---|---|---|---|
| Bobby Bell | 9 | 7 | 78% |
| Beckham Fender | 2 | 1 | 50% |
| Edgar Kalwins | 9 | 4 | 44% |
| Steve Davies | 8 | 3 | 38% |
| Austin Palmer | 9 | 3 | 33% |
| Boz Bell | 3 | 1 | 33% |
| Kevin Saunders | 3 | 0 | 0% |
| Morgan Palmer | 3 | 0 | 0% |
Generated at Monday, 28 September 2026, 02:35:52 UTC