← Results
Scoresheet
| BreakPack | W | # | W | That Cuts |
|---|---|---|---|---|
| Set 1 | ||||
| Scott Burden | W | 1 | Steve Davies | |
| Toby Tozer | W | 2 | Nick Brown | |
| Dan Cross | W | 3 | Boz Bell | |
| Robert Williams | W | 4 | Bobby Bell | |
| Wilf Missing | W | 5 | Edgar Kalwins | |
| Set 2 | ||||
| Adam Graham | 6 | W | Craig Downey | |
| Scott Burden | 7 | W | Boz Bell | |
| Toby Tozer | W | 8 | Steve Davies | |
| Dan Cross | W | 9 | Edgar Kalwins | |
| Robert Williams | 10 | W | Nick Brown | |
| Set 3 | ||||
| Wilf Missing | 11 | W | Bobby Bell | |
| Adam Graham | 12 | W | Boz Bell | |
| Toby Tozer | 13 | W | Craig Downey | |
| Dan Cross | 14 | W | Nick Brown | |
| Scott Burden | 15 | W | Morgan Palmer | |
| Set 4 | ||||
| W | 16 | Craig Downey | ||
| Total | 8 | 8 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 0 | 2 | 0 |
| Dan Cross | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 3 | 1 | 2 | 0 |
| Toby Tozer | 3 | 2 | 1 | 1 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 1 |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 2 | 1 | 1 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Craig Downey | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Morgan Palmer | 1 | 1 | 0 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| Steve Davies | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:40:53 UTC