← Results
Scoresheet
| That Cuts | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Boz Bell | W | 1 | Steve Rigg | |
| Edgar Kalwins | 2 | W | Dan Cross | |
| Luke Usher | 3 | W | Adam Graham | |
| Steve Davies | W | 4 | Robert Williams | |
| Bobby Bell | 5 | W | Toby Tozer | |
| Set 2 | ||||
| Russ Strong | W | 6 | Dan Cross | |
| Boz Bell | W | 7 | Adam Graham | |
| Steve Davies | W | 8 | Steve Rigg | |
| Edgar Kalwins | 9 | W | Toby Tozer | |
| Bobby Bell | W | 10 | Robert Williams | |
| Set 3 | ||||
| Luke Usher | 11 | W | Toby Tozer | |
| Russ Strong | 12 | W | Robert Williams | |
| Boz Bell | W | 13 | Dan Cross | |
| Steve Davies | 14 | W | Adam Graham | |
| Bobby Bell | W | 15 | Steve Rigg | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 3 | 0 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Luke Usher | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Russ Strong | 2 | 1 | 1 | 0 |
| Steve Davies | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Dan Cross | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Williams | 3 | 1 | 2 | 0 |
| Steve Rigg | 3 | 0 | 3 | 0 |
| Toby Tozer | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 03:20:04 UTC