← Results
That Cuts v Packeteers
Result
Scoresheet
| That Cuts | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Beckham Fender | 1 | W | Ash Walker | |
| Boz Bell | W | 2 | Ciaran Higgins | |
| Bobby Bell | W | 3 | Len Sayers | |
| Morgan Palmer | 4 | W | Richard Ellis | |
| Austin Palmer | 5 | W | Mark Higgins | |
| Set 2 | ||||
| Edgar Kalwins | 6 | W | Ash Walker | |
| Steve Davies | W | 7 | Ciaran Higgins | |
| Boz Bell | 8 | W | Len Sayers | |
| Bobby Bell | 9 | W | Richard Ellis | |
| Morgan Palmer | W | 10 | Mark Higgins | |
| Set 3 | ||||
| Austin Palmer | W | 11 | Ash Walker | |
| Steve Davies | 12 | W | Richard Ellis | |
| Bobby Bell | W | 13 | Ciaran Higgins | |
| Boz Bell | W | 14 | Mark Higgins | |
| Edgar Kalwins | 15 | W | Len Sayers | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
That Cuts
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 2 | 1 | 1 | 0 |
| Beckham Fender | 1 | 0 | 1 | 0 |
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| Morgan Palmer | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Davies | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 0 | 3 | 0 |
| Len Sayers | 3 | 2 | 1 | 0 |
| Mark Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Richard Ellis | 3 | 3 | 0 | 2 |
| Total | 16 | 8 | 8 | 2 |