← Matches
Fixture
Form
Albion D
WLLDW3rd
Locomotive B
LWWL7th
Head to head
3
Albion D
0
Drawn
1
Locomotive B
Previous meetings
Albion D
| Player | P | W | Win % |
|---|---|---|---|
| Jamie Taylor | 15 | 10 | 67% |
| Wayne 'Dogsy' Hogben | 14 | 9 | 64% |
| Steve Russell | 8 | 5 | 63% |
| Shaun O'Neill | 11 | 6 | 55% |
| Andy Bowman | 11 | 5 | 45% |
| Dave Helme | 8 | 3 | 38% |
| Callum Gardiner | 9 | 1 | 11% |
Locomotive B
| Player | P | W | Win % |
|---|---|---|---|
| Tommy Lee | 12 | 10 | 83% |
| Steve Thompson | 12 | 7 | 58% |
| Gary Tate | 12 | 5 | 42% |
| Steve Hills | 12 | 4 | 33% |
| Gary Williamson | 12 | 3 | 25% |
Generated at Monday, 28 September 2026, 16:24:11 UTC