← Results
Result
Scoresheet
| Albion D | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | W | 1 | Trevor Brenchley | |
| Shaun O'Neill | W | 2 | Tommy Lee | |
| Andy Bowman | 3 | W | Gary Tate | |
| Dave Helme | W | 4 | Mark Stevens | |
| Steve Russell | 5 | W | Gary Williamson | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | W | 6 | Tommy Lee | |
| Shaun O'Neill | W | 7 | Steve Hills | |
| Andy Bowman | W | 8 | Mark Stevens | |
| Dave Helme | 9 | W | Gary Williamson | |
| Steve Russell | W | 10 | Trevor Brenchley | |
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | 11 | W | Gary Tate | |
| Shaun O'Neill | 12 | W | Gary Williamson | |
| Andy Bowman | W | 13 | Steve Hills | |
| Dave Helme | W | 14 | Tommy Lee | |
| Steve Russell | W | 15 | Mark Stevens | |
| Set 4 | ||||
| 16 | W | Gary Tate | ||
| Total | 10 | 6 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 2 | 1 | 0 |
| Dave Helme | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 2 | 1 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 3 | 0 | 0 |
| Gary Williamson | 3 | 3 | 0 | 0 |
| Mark Stevens | 3 | 0 | 3 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 0 | 3 | 0 |
| Trevor Brenchley | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 12:35:28 UTC