← Players
Season
6
Played
1
Won
16.7%
Win rate
Recent games
Contact
Mobile+447724372700
This season
Player ranking
—
Games played6
Games won – lost1 – 5
Win rate16.7%
8-ball dishes0
Longest winning run1 games
Team matches played2 of 4
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| Winter 2026 | Premier | Locomotive B | 2 | 6 | 1 | 5 | 16.7% |
| Summer 2026 | Premier Division | Locomotive B | 17 | 42 | 13 | 29 | 31.0% |
| Winter 2025 | Premier Division | Locomotive B | 19 | 46 | 20 | 26 | 43.5% |
| Summer 2025 | Premier Division | Locomotive B | 18 | 38 | 13 | 25 | 34.2% |
| Winter 2024 | Premier Division | Locomotive B | 11 | 30 | 10 | 20 | 33.3% |
| Summer 2024 | Premier Division | Locomotive B | 20 | 49 | 20 | 29 | 40.8% |
| Winter 2023 | Division One | Locomotive B | 18 | 39 | 24 | 15 | 61.5% |
| Summer 2023 | Division One | Locomotive B | 15 | 34 | 19 | 15 | 55.9% |
| 2022 SUMMER * INTERNATIONAL | Premier Division | Locomotive B | 15 | 41 | 14 | 27 | 34.1% |
| 2022 WINTER | PREMIER | Locomotive B | 18 | 46 | 24 | 22 | 52.2% |
| 2021 Summer | Premier Division | Locomotive B | 14 | 33 | 17 | 16 | 51.5% |
| 2020 Summer | Premier Division | Locomotive B | 4 | 12 | 3 | 9 | 25.0% |
| New 2019 Winter | Premier Division | Locomotive B | 14 | 37 | 17 | 20 | 45.9% |
| 2019 Winter | Premier Division | Locomotive B | 1 | 2 | 1 | 1 | 50.0% |
| 2019 Summer | Premier Division | Locomotive B | 16 | 36 | 17 | 19 | 47.2% |
| 2018 Winter | Premier Division | Locomotive B | 20 | 47 | 23 | 24 | 48.9% |
| 2018 Summer | Premier Division | Locomotive B | 20 | 49 | 24 | 25 | 49.0% |
| 2017 Winter | Premier Division | Locomotive B | 15 | 43 | 26 | 17 | 60.5% |
| 2017 Summer | Premier Division | Locomotive B | 13 | 25 | 11 | 14 | 44.0% |
| 2016 Winter | Premier Division | Locomotive B | 13 | 37 | 19 | 18 | 51.4% |
| 2016 Season | Premier Division | Locomotive B | 16 | 44 | 23 | 21 | 52.3% |
| 2015 Winter | Premier Division | Locomotive B | 16 | 43 | 23 | 20 | 53.5% |
| 2015 Summer | Premier Division | Locomotive B | 17 | 42 | 16 | 26 | 38.1% |
| 2014 Winter | Premier Division | Locomotive B | 16 | 37 | 13 | 24 | 35.1% |
| 2014 Summer | Premier Division | Locomotive B | 16 | 41 | 18 | 23 | 43.9% |
| 2013 Winter | Division 1 - World | Locomotive B | 16 | 28 | 16 | 12 | 57.1% |
| 2013 Summer | Division 1 - World | Locomotive B | 18 | 34 | 16 | 18 | 47.1% |
| 2012 Winter | Division 1 - World | Locomotive B | 17 | 34 | 20 | 14 | 58.8% |
| 2012 Summer | Division 1 | Locomotive B | 14 | 25 | 12 | 13 | 48.0% |
| 2011 Winter | Division 1 | Locomotive B | 18 | 31 | 14 | 17 | 45.2% |
| 2011 Summer | Division 1 | Locomotive B | 18 | 33 | 18 | 15 | 54.5% |
| 2010 Winter | Division One | Locomotive B | 14 | 16 | 9 | 7 | 56.3% |
| 2010 Summer | Division One | Locomotive B | 16 | 29 | 12 | 17 | 41.4% |
| 2009 Winter | Division One | Locomotive B | 4 | 8 | 3 | 5 | 37.5% |
| 2008 Winter | Division One | Locomotive B | 1 | 1 | 0 | 1 | 0.0% |
| Career | 35 seasons | — | 500 | 1138 | 529 | 609 | 46.5% |
Generated at Monday, 28 September 2026, 05:26:33 UTC