← Results
Result
Scoresheet
| The Snakes | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Rick Clifton | W | 1 | Tommy Lee | |
| Terry Pepper | 2 | W | Gary Tate | |
| Matt Clifford | 3 | W | Steve Hills | |
| Gary Huckstepp | W | 4 | Steve Thompson | |
| Ben Harding | 5 | W | Gary Williamson | |
| Set 2 | ||||
| Rick Clifton | 6 | W | Steve Thompson | |
| Jon Hopkins | 7 | W | Steve Hills | |
| Matt Clifford | 8 | W | Gary Tate | |
| Gary Huckstepp | W | 9 | Gary Williamson | |
| Ben Harding | W | 10 | Tommy Lee | |
| Set 3 | ||||
| Matt Clifford | W | 11 | Gary Williamson | |
| Gary Huckstepp | W | 12 | Tommy Lee | |
| Jon Hopkins | W | 13 | Gary Tate | |
| Terry Pepper | W | 14 | Steve Thompson | |
| Ben Harding | W | 15 | Steve Hills | |
| Set 4 | ||||
| Rick Clifton | 16 | W | ||
| Total | 9 | 7 | Total | |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Harding | 3 | 2 | 1 | 0 |
| Gary Huckstepp | 3 | 3 | 0 | 1 |
| Jon Hopkins | 2 | 1 | 1 | 0 |
| Matt Clifford | 3 | 1 | 2 | 0 |
| Rick Clifton | 3 | 1 | 2 | 0 |
| Terry Pepper | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 1 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hills | 3 | 2 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| Tommy Lee | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 1 |
Generated at Monday, 28 September 2026, 04:53:16 UTC