← Players
Season
9
Played
3
Won
33.3%
Win rate
Recent games
This season
Player ranking
40th in Premier
Games played9
Games won – lost3 – 6
Win rate33.3%
8-ball dishes0
Longest winning run2 games
Team matches played3 of 4
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| Winter 2026 | Premier | Locomotive B | 3 | 9 | 3 | 6 | 33.3% |
| Summer 2026 | Premier Division | Locomotive B | 16 | 39 | 10 | 29 | 25.6% |
| Winter 2025 | Premier Division | Locomotive B | 19 | 45 | 11 | 34 | 24.4% |
| Summer 2025 | Premier Division | Locomotive B | 17 | 39 | 15 | 24 | 38.5% |
| Winter 2024 | Premier Division | Locomotive B | 12 | 33 | 10 | 23 | 30.3% |
| Summer 2024 | Premier Division | Locomotive B | 18 | 41 | 15 | 26 | 36.6% |
| Winter 2023 | Division One | Locomotive B | 16 | 34 | 16 | 18 | 47.1% |
| Summer 2023 | Division One | Locomotive B | 14 | 31 | 17 | 14 | 54.8% |
| 2022 SUMMER * INTERNATIONAL | Premier Division | Locomotive B | 11 | 27 | 11 | 16 | 40.7% |
| 2022 WINTER | PREMIER | Locomotive B | 10 | 20 | 6 | 14 | 30.0% |
| 2021 Summer | Premier Division | Locomotive B | 13 | 33 | 15 | 18 | 45.5% |
| 2020 Summer | Premier Division | Locomotive B | 4 | 12 | 4 | 8 | 33.3% |
| New 2019 Winter | Premier Division | Locomotive B | 15 | 43 | 21 | 22 | 48.8% |
| 2019 Winter | Premier Division | Locomotive B | 1 | 3 | 1 | 2 | 33.3% |
| 2019 Summer | Premier Division | Locomotive B | 15 | 38 | 22 | 16 | 57.9% |
| 2018 Winter | Premier Division | Locomotive B | 20 | 51 | 24 | 27 | 47.1% |
| 2018 Summer | Premier Division | Locomotive B | 19 | 54 | 28 | 26 | 51.9% |
| 2017 Winter | Premier Division | Locomotive B | 14 | 38 | 22 | 16 | 57.9% |
| 2017 Summer | Premier Division | Locomotive B | 14 | 33 | 17 | 16 | 51.5% |
| 2016 Winter | Premier Division | Locomotive B | 14 | 40 | 20 | 20 | 50.0% |
| 2016 Season | Premier Division | Locomotive B | 15 | 40 | 20 | 20 | 50.0% |
| 2015 Winter | Premier Division | Locomotive B | 16 | 43 | 20 | 23 | 46.5% |
| 2015 Summer | Premier Division | Locomotive B | 18 | 50 | 21 | 29 | 42.0% |
| 2014 Winter | Premier Division | Locomotive B | 17 | 45 | 19 | 26 | 42.2% |
| 2014 Summer | Premier Division | Locomotive B | 16 | 41 | 15 | 26 | 36.6% |
| 2013 Winter | Division 1 - World | Locomotive B | 17 | 33 | 16 | 17 | 48.5% |
| 2013 Summer | Division 1 - World | Locomotive B | 18 | 36 | 22 | 14 | 61.1% |
| 2012 Winter | Division 1 - World | Locomotive B | 17 | 33 | 16 | 17 | 48.5% |
| 2012 Summer | Division 1 | Locomotive B | 16 | 32 | 17 | 15 | 53.1% |
| 2011 Winter | Division 1 | Locomotive B | 18 | 36 | 22 | 14 | 61.1% |
| 2011 Summer | Division 1 | Locomotive B | 16 | 31 | 16 | 15 | 51.6% |
| 2010 Winter | Division One | Locomotive B | 15 | 29 | 20 | 9 | 69.0% |
| 2010 Summer | Division One | Locomotive B | 15 | 30 | 17 | 13 | 56.7% |
| 2009 Winter | Division One | Locomotive B | 18 | 36 | 24 | 12 | 66.7% |
| 2009 Summer | Division One | Locomotive B | 15 | 15 | 9 | 6 | 60.0% |
| 2008 Winter | Division One | Locomotive B | 15 | 15 | 8 | 7 | 53.3% |
| Career | 36 seasons | — | 527 | 1208 | 570 | 638 | 47.2% |
Generated at Monday, 28 September 2026, 16:19:54 UTC