← Results
Result
Scoresheet
| Racketeers | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Kyle Bryant | W | 1 | Gary Tate | |
| Simon Hooton | 2 | W | Tommy Lee | |
| Kevin North | W | 3 | Steve Thompson | |
| Shane Sims | W | 4 | Steve Hills | |
| Alan Hook | W | 5 | Trevor Brenchley | |
| Set 2 | ||||
| Kyle Bryant | 6 | W | Tommy Lee | |
| Simon Hooton | W | 7 | Steve Thompson | |
| Kevin North | W | 8 | Trevor Brenchley | |
| Shane Sims | W | 9 | Gary Tate | |
| Alan Hook | W | 10 | Steve Hills | |
| Set 3 | ||||
| Alan Hook | W | 11 | Steve Thompson | |
| Shane Sims | 12 | W | Tommy Lee | |
| Kevin North | W | 13 | Gary Tate | |
| Kyle Bryant | W | 14 | Steve Hills | |
| Simon Hooton | 15 | W | Trevor Brenchley | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 3 | 0 | 0 |
| Kevin North | 3 | 3 | 0 | 0 |
| Kyle Bryant | 3 | 2 | 1 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 2 | 1 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| Total | 16 | 12 | 4 | 1 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 3 | 0 | 3 | 0 |
| Steve Thompson | 3 | 0 | 3 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 05:30:13 UTC