← Players
Season
12
Played
4
Won
33.3%
Win rate
Recent games
| 10 Sept | Premier | Kevin North | L |
| 10 Sept | Premier | Simon Hooton | L |
| 10 Sept | Premier | Alan Hook | L |
| 3 Sept | Premier | John Colston-Lynch | W |
| 3 Sept | Premier | Matt Hart | W |
| 3 Sept | Premier | Lewis Horne | W |
| 27 Aug | Premier | Daniel Nisbet | L |
| 27 Aug | Premier | Steve Jepson | L |
| 27 Aug | Premier | Paul Vant | L |
| 20 Aug | Premier | Gary Huckstepp | L |
| 20 Aug | Premier | Rick Clifton | W |
| 20 Aug | Premier | Terry Pepper | L |
Contact
Phone07882443522
This season
Player ranking
37th in Premier
Games played12
Games won – lost4 – 8
Win rate33.3%
8-ball dishes0
Longest winning run3 games
Team matches played4 of 4
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| Winter 2026 | Premier | Locomotive B | 4 | 12 | 4 | 8 | 33.3% |
| Summer 2026 | Premier Division | Con Artists | 16 | 49 | 20 | 29 | 40.8% |
| Winter 2025 | Premier Division | Con Artists | 18 | 43 | 19 | 24 | 44.2% |
| Summer 2025 | Premier Division | Con Artists | 20 | 58 | 23 | 35 | 39.7% |
| Winter 2024 | Premier Division | The Thursday’s Lyddamites | 11 | 31 | 12 | 19 | 38.7% |
| Summer 2024 | Premier Division | The Thursday’s Lyddamites | 19 | 52 | 28 | 24 | 53.8% |
| 2022 SUMMER * INTERNATIONAL | Premier Division | Locomotive B | 4 | 10 | 7 | 3 | 70.0% |
| 2022 WINTER | PREMIER | Locomotive B | 15 | 43 | 22 | 21 | 51.2% |
| 2021 Summer | Premier Division | Locomotive B | 10 | 26 | 12 | 14 | 46.2% |
| 2020 Summer | Premier Division | Locomotive B | 4 | 12 | 7 | 5 | 58.3% |
| New 2019 Winter | Premier Division | Locomotive B | 16 | 48 | 28 | 20 | 58.3% |
| 2019 Winter | Premier Division | Locomotive B | 1 | 3 | 1 | 2 | 33.3% |
| 2019 Summer | Premier Division | Locomotive B | 16 | 46 | 33 | 13 | 71.7% |
| 2018 Winter | Premier Division | Locomotive B | 5 | 5 | 0 | 5 | 0.0% |
| 2018 Summer | Premier Division | Locomotive B | 12 | 35 | 17 | 18 | 48.6% |
| 2017 Winter | Premier Division | Locomotive B | 4 | 10 | 3 | 7 | 30.0% |
| 2017 Summer | Premier Division | Locomotive B | 6 | 15 | 8 | 7 | 53.3% |
| 2016 Winter | Premier Division | Locomotive B | 12 | 31 | 17 | 14 | 54.8% |
| 2016 Season | Premier Division | Locomotive B | 15 | 40 | 19 | 21 | 47.5% |
| 2015 Winter | Premier Division | Locomotive B | 16 | 39 | 17 | 22 | 43.6% |
| 2015 Summer | Premier Division | Locomotive B | 17 | 43 | 23 | 20 | 53.5% |
| 2014 Winter | Premier Division | Locomotive B | 17 | 47 | 23 | 24 | 48.9% |
| 2014 Summer | Premier Division | Locomotive B | 17 | 40 | 18 | 22 | 45.0% |
| 2013 Winter | Division 1 - World | Locomotive B | 16 | 32 | 10 | 22 | 31.3% |
| 2013 Summer | Division 1 - World | Locomotive B | 18 | 36 | 19 | 17 | 52.8% |
| 2012 Winter | Division 1 - World | Locomotive B | 15 | 29 | 18 | 11 | 62.1% |
| 2012 Summer | Division 1 | Locomotive B | 16 | 30 | 19 | 11 | 63.3% |
| 2011 Winter | Division 1 | Locomotive B | 17 | 33 | 21 | 12 | 63.6% |
| 2011 Summer | Division 1 | Locomotive B | 18 | 34 | 16 | 18 | 47.1% |
| 2010 Winter | Division One | Locomotive B | 13 | 22 | 13 | 9 | 59.1% |
| 2010 Summer | Division One | Locomotive B | 8 | 16 | 10 | 6 | 62.5% |
| 2009 Winter | Division One | Locomotive B | 17 | 34 | 26 | 8 | 76.5% |
| 2009 Summer | Division One | Locomotive B | 16 | 16 | 11 | 5 | 68.8% |
| 2008 Winter | Division One | Locomotive B | 16 | 16 | 10 | 6 | 62.5% |
| Career | 34 seasons | — | 445 | 1036 | 534 | 502 | 51.5% |
Generated at Monday, 28 September 2026, 04:43:24 UTC