← Results
Result
Scoresheet
| Locomotive B | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Steve Jepson | |
| Steve Thompson | 2 | W | Daniel Nisbet | |
| Gary Tate | 3 | W | Paul Vant | |
| Steve Hills | W | 4 | Keiran Marden | |
| Trevor Brenchley | 5 | W | Jamie Yerrall | |
| Set 2 | ||||
| Tommy Lee | W | 6 | Paul Vant | |
| Steve Thompson | 7 | W | Steve Jepson | |
| Gary Tate | 8 | W | Daniel Nisbet | |
| Trevor Brenchley | 9 | W | Keiran Marden | |
| Steve Hills | 10 | W | Jamie Yerrall | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Keiran Marden | |
| Steve Hills | 12 | W | Steve Jepson | |
| Steve Thompson | 13 | W | Paul Vant | |
| Gary Tate | 14 | W | Jamie Yerrall | |
| Trevor Brenchley | 15 | W | Daniel Nisbet | |
| Set 4 | ||||
| W | 16 | |||
| Total | 4 | 12 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hills | 3 | 1 | 2 | 0 |
| Steve Thompson | 3 | 0 | 3 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 3 | 0 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Vant | 3 | 2 | 1 | 0 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 04:43:49 UTC