← Results
Locomotive B v Nomads
Result
Scoresheet
| Locomotive B | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Keir Boxall | |
| Gary Williamson | W | 2 | Steve Kendrick | |
| Steve Thompson | 3 | W | Simon Fullagar | |
| Gary Tate | W | 4 | Neal Terry | |
| Trevor Brenchley | W | 5 | Ben Roberts | |
| Set 2 | ||||
| Steve Thompson | 6 | W | Neal Terry | |
| Tommy Lee | 7 | W | Steve Kendrick | |
| Steve Hills | 8 | W | Keir Boxall | |
| Trevor Brenchley | 9 | W | Simon Fullagar | |
| Gary Tate | W | 10 | Ben Roberts | |
| Set 3 | ||||
| Tommy Lee | 11 | W | Simon Fullagar | |
| Steve Hills | W | 12 | Steve Kendrick | |
| Gary Williamson | W | 13 | Ben Roberts | |
| Gary Tate | 14 | W | Keir Boxall | |
| Trevor Brenchley | W | 15 | Neal Terry | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 0 |
| Gary Williamson | 2 | 2 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Steve Thompson | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 0 | 3 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 0 | 3 | 0 |
| Keir Boxall | 3 | 3 | 0 | 0 |
| Neal Terry | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Fullagar | 3 | 3 | 0 | 0 |
| Steve Kendrick | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |