← Players
Season
33
Played
10
Won
30.3%
Win rate
Recent frames
| 12 Nov | Premier | John Sampson | L |
| 12 Nov | Premier | Harley Neviani | W |
| 12 Nov | Premier | Ollie Whatson | W |
| 5 Nov | Premier | Dave Clark | W |
| 5 Nov | Premier | Tony Collins | L |
| 5 Nov | Premier | Dan Morrison | W |
| 22 Oct | Premier | Nathan Sharp | W |
| 22 Oct | Premier | Reece Smith | L |
| 22 Oct | Premier | L | |
| 15 Oct | Premier | Gary Williamson | L |
| 15 Oct | Premier | Tommy Lee | W |
| 15 Oct | Premier | Steve Hills | L |
| 8 Oct | Premier | Steve Jepson | L |
| 8 Oct | Premier | Jamie Yerrall | L |
| 8 Oct | Premier | Dave Riley | L |
| 1 Oct | Premier | Rick Clifton | L |
| 1 Oct | Premier | Jake Horrocks | L |
| 1 Oct | Premier | Alec Blythe | L |
| 10 Sept | Premier | Michael McGuinness | L |
| 10 Sept | Premier | Joe Griffin | W |
| 10 Sept | Premier | Ant Wilson | L |
| 3 Sept | Premier | Shane Sims | L |
| 3 Sept | Premier | Simon Hooton | L |
| 3 Sept | Premier | Kyle Bryant | L |
| 27 Aug | Premier | Lewis Horne | L |
| 27 Aug | Premier | Matt Hart | L |
| 27 Aug | Premier | Joe Taylor | L |
| 20 Aug | Premier | Harley Neviani | W |
| 20 Aug | Premier | John Sampson | W |
| 20 Aug | Premier | Dan Mountain | W |
| 13 Aug | Premier | Dan Morrison | L |
| 13 Aug | Premier | Brian Carter | L |
| 13 Aug | Premier | Dave Clark | L |
This season
Player ranking
38th in Premier
Frames played33
Frames won – lost10 – 23
Win rate30.3%
Dishes0
Longest winning run3 frames
Team matches played11 of 11
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| Winter 2026 | Premier | Nomads | 11 | 33 | 10 | 23 | 30.3% |
| Summer 2026 | Division One | Nomads | 18 | 54 | 36 | 18 | 66.7% |
| Winter 2025 | Division One | Nomads | 22 | 63 | 39 | 24 | 61.9% |
| Summer 2025 | Division One | Nomads | 21 | 61 | 36 | 25 | 59.0% |
| Winter 2024 | Division One | Nomads | 14 | 40 | 19 | 21 | 47.5% |
| Summer 2024 | Division One | Star Burst | 20 | 60 | 34 | 26 | 56.7% |
| Winter 2023 | Division One | Star Burst | 3 | 9 | 7 | 2 | 77.8% |
| Career | 7 seasons | — | 109 | 320 | 181 | 139 | 56.6% |