← Results
Nomads v The Magic
Scoresheet
| Nomads | W | # | W | The Magic |
|---|---|---|---|---|
| Set 1 | ||||
| Keir Boxall | 1 | W | Jamie Yerrall | |
| Ben Roberts | 2 | W | Dave Riley | |
| Neal Terry | 3 | W | Daniel Nisbet | |
| Simon Fullagar | 4 | W | Keiran Marden | |
| Steve Kendrick | 5 | W | Steve Jepson | |
| Set 2 | ||||
| Keir Boxall | 6 | W | Daniel Nisbet | |
| Ben Roberts | 7 | W | Keiran Marden | |
| Neal Terry | 8 | W | Steve Jepson | |
| Simon Fullagar | 9 | W | Dave Riley | |
| Steve Kendrick | 10 | W | Jamie Yerrall | |
| Set 3 | ||||
| Ben Roberts | 11 | W | Daniel Nisbet | |
| Simon Fullagar | 12 | W | Jamie Yerrall | |
| Steve Kendrick | 13 | W | Dave Riley | |
| Neal Terry | 14 | W | Keiran Marden | |
| Keir Boxall | 15 | W | Steve Jepson | |
| Set 4 | ||||
| 16 | W | |||
| Total | 0 | 16 | Total | |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 0 | 3 | 0 |
| Keir Boxall | 3 | 0 | 3 | 0 |
| Neal Terry | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Simon Fullagar | 3 | 0 | 3 | 0 |
| Steve Kendrick | 3 | 0 | 3 | 0 |
| Total | 16 | 0 | 16 | 0 |
The Magic
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Daniel Nisbet | 3 | 3 | 0 | 0 |
| Dave Riley | 3 | 3 | 0 | 0 |
| Jamie Yerrall | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Jepson | 3 | 3 | 0 | 0 |
| Total | 16 | 16 | 0 | 0 |