← Results
Nomads v The Breakroom X
Result
Scoresheet
| Nomads | W | # | W | The Breakroom X |
|---|---|---|---|---|
| Set 1 | ||||
| Keir Boxall | 1 | W | Brian Carter | |
| Tony Longhurst | W | 2 | Kenny Sharpe | |
| Neal Terry | 3 | W | Tony Collins | |
| Ben Roberts | 4 | W | Dave Dean | |
| Steve Kendrick | W | 5 | Dave Clark | |
| Set 2 | ||||
| Keir Boxall | 6 | W | Dan Morrison | |
| Tony Longhurst | 7 | W | Dave Dean | |
| Simon Fullagar | W | 8 | Brian Carter | |
| Steve Kendrick | 9 | W | Tony Collins | |
| Ben Roberts | W | 10 | Dave Clark | |
| Set 3 | ||||
| Tony Longhurst | W | 11 | Dan Morrison | |
| Simon Fullagar | 12 | W | Tony Collins | |
| Neal Terry | 13 | W | Brian Carter | |
| Ben Roberts | W | 14 | Kenny Sharpe | |
| Keir Boxall | 15 | W | Dave Dean | |
| Set 4 | ||||
| Steve Kendrick | W | 16 | Dan Morrison | |
| Total | 7 | 9 | Total | |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 2 | 1 | 0 |
| Keir Boxall | 3 | 0 | 3 | 0 |
| Neal Terry | 2 | 0 | 2 | 0 |
| Simon Fullagar | 2 | 1 | 1 | 0 |
| Steve Kendrick | 3 | 2 | 1 | 0 |
| Tony Longhurst | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dan Morrison | 3 | 1 | 2 | 0 |
| Dave Dean | 3 | 3 | 0 | 0 |
| Dave Clark | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 2 | 0 | 2 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |