← Results
Result
Scoresheet
| Racketeers | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| John Darling | W | 1 | Keir Boxall | |
| Andy Hofer | 2 | W | Tony Longhurst | |
| Kyle Bryant | W | 3 | Neal Terry | |
| Shane Sims | W | 4 | Steve Kendrick | |
| Simon Hooton | 5 | W | Ben Roberts | |
| Set 2 | ||||
| Simon Hooton | W | 6 | Steve Kendrick | |
| John Darling | W | 7 | Tony Longhurst | |
| Kyle Bryant | W | 8 | Ben Roberts | |
| Shane Sims | 9 | W | Neal Terry | |
| Andy Hofer | 10 | W | Keir Boxall | |
| Set 3 | ||||
| John Darling | W | 11 | Ben Roberts | |
| Simon Hooton | W | 12 | Tony Longhurst | |
| Kyle Bryant | W | 13 | Steve Kendrick | |
| Andy Hofer | W | 14 | Neal Terry | |
| Shane Sims | W | 15 | Keir Boxall | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 1 | 2 | 0 |
| John Darling | 3 | 3 | 0 | 1 |
| Kyle Bryant | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 2 | 1 | 1 |
| Simon Hooton | 3 | 2 | 1 | 1 |
| Total | 16 | 12 | 4 | 3 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 1 | 2 | 0 |
| Keir Boxall | 3 | 1 | 2 | 0 |
| Neal Terry | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Kendrick | 3 | 0 | 3 | 0 |
| Tony Longhurst | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 06:20:00 UTC