← Results
Result
Scoresheet
| Locomotive B | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Shaun O'Neill | |
| Gary Tate | 2 | W | Jamie Taylor | |
| Mark Stevens | 3 | W | Andy Bowman | |
| Gary Williamson | 4 | W | Steve Russell | |
| Trevor Brenchley | W | 5 | Dave Helme | |
| Set 2 | ||||
| Mark Stevens | 6 | W | Shaun O'Neill | |
| Tommy Lee | W | 7 | Jamie Taylor | |
| Gary Williamson | 8 | W | Andy Bowman | |
| Trevor Brenchley | 9 | W | Steve Russell | |
| Steve Hills | W | 10 | Dave Helme | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Dave Helme | |
| Gary Tate | W | 12 | Shaun O'Neill | |
| Mark Stevens | W | 13 | Steve Russell | |
| Steve Hills | 14 | W | Andy Bowman | |
| Trevor Brenchley | 15 | W | Jamie Taylor | |
| Set 4 | ||||
| Gary Tate | 16 | W | ||
| Total | 6 | 10 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dave Helme | 3 | 0 | 3 | 0 |
| Jamie Taylor | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 2 | 1 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 12:35:54 UTC