← Results
Result
Scoresheet
| Locomotive B | W | # | W | Albion D |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Wayne 'Dogsy' Hogben | |
| Gary Williamson | 2 | W | Shaun O'Neill | |
| Mark Stevens | W | 3 | Steve Russell | |
| Gary Tate | 4 | W | Andy Bowman | |
| Trevor Brenchley | W | 5 | Dave Helme | |
| Set 2 | ||||
| Steve Hills | 6 | W | Wayne 'Dogsy' Hogben | |
| Tommy Lee | W | 7 | Shaun O'Neill | |
| Mark Stevens | 8 | W | Andy Bowman | |
| Trevor Brenchley | W | 9 | Steve Russell | |
| Gary Williamson | W | 10 | Dave Helme | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Dave Helme | |
| Steve Hills | W | 12 | Shaun O'Neill | |
| Mark Stevens | W | 13 | Wayne 'Dogsy' Hogben | |
| Gary Tate | 14 | W | Steve Russell | |
| Trevor Brenchley | 15 | W | Andy Bowman | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 0 | 2 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dave Helme | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 1 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:16:46 UTC