← Results
Result
Scoresheet
| Albion D | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Wayne 'Dogsy' Hogben | W | 1 | Trevor Brenchley | |
| Wayne Young | 2 | W | Gary Williamson | |
| Andy Bowman | W | 3 | Gary Tate | |
| Steve Russell | 4 | W | Mark Stevens | |
| Shaun O'Neill | 5 | W | Tommy Lee | |
| Set 2 | ||||
| Wayne 'Dogsy' Hogben | W | 6 | Tommy Lee | |
| Andy Bowman | W | 7 | Steve Hills | |
| Wayne Young | W | 8 | Mark Stevens | |
| Steve Russell | W | 9 | Gary Williamson | |
| Shaun O'Neill | 10 | W | Trevor Brenchley | |
| Set 3 | ||||
| Wayne 'Dogsy' Hogben | 11 | W | Gary Tate | |
| Wayne Young | W | 12 | Steve Hills | |
| Andy Bowman | W | 13 | Tommy Lee | |
| Steve Russell | W | 14 | Trevor Brenchley | |
| Shaun O'Neill | W | 15 | Mark Stevens | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shaun O'Neill | 3 | 1 | 2 | 0 |
| Steve Russell | 3 | 2 | 1 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 2 | 1 | 0 |
| Wayne Young | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 1 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:15:40 UTC