← Matches
Fixture
Form
Locomotive B
L6th
Albion D
LLW3rd
Head to head
1
Locomotive B
0
Drawn
3
Albion D
Previous meetings
Locomotive B
| Player | P | W | Win % |
|---|---|---|---|
| Gary Tate | 3 | 2 | 67% |
| Tommy Lee | 3 | 2 | 67% |
| Gary Williamson | 2 | 1 | 50% |
| Steve Hills | 3 | 1 | 33% |
| Steve Thompson | 3 | 1 | 33% |
| Jim Williams | 1 | 0 | 0% |
Albion D
| Player | P | W | Win % |
|---|---|---|---|
| Jamie Taylor | 9 | 6 | 67% |
| Wayne 'Dogsy' Hogben | 6 | 3 | 50% |
| Shaun O'Neill | 9 | 4 | 44% |
| Steve Russell | 5 | 2 | 40% |
| Callum Gardiner | 5 | 1 | 20% |
| Dave Helme | 8 | 1 | 13% |
| Wayne Young | 3 | 0 | 0% |
Generated at Monday, 28 September 2026, 08:07:31 UTC