← Matches
Packeteers v Savage but Average
Fixture
Form
Packeteers
LLWWD2nd
Savage but Average
LWWLL7th
Head to head
3
Packeteers
0
Drawn
1
Savage but Average
Previous meetings
| Date | Competition | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| 20/08/26 | Division 1 | Savage but Average | 4 – 12 | Packeteers | The Players Bar |
| 21/05/26 | Division One | Packeteers | 9 – 7 | Savage but Average | The BreakRoom |
| 05/03/26 | Division One | Savage but Average | 10 – 6 | Packeteers | The Players Bar |
| 11/12/25 | Division One | Packeteers | 11 – 5 | Savage but Average | The BreakRoom |
Packeteers
| Player | P | W | Win % |
|---|---|---|---|
| Ash Walker | 24 | 18 | 75% |
| Matt Brown | 12 | 9 | 75% |
| Steve Knott | 21 | 14 | 67% |
| Richard Ellis | 25 | 16 | 64% |
| Len Sayers | 13 | 8 | 62% |
| Mark Higgins | 22 | 13 | 59% |
| Ciaran Higgins | 20 | 8 | 40% |
Savage but Average
| Player | P | W | Win % |
|---|---|---|---|
| Stuart Manning | 21 | 14 | 67% |
| Andrew Wilkinson | 3 | 2 | 67% |
| Larry Law | 27 | 15 | 56% |
| Jamie Law | 27 | 12 | 44% |
| Zara Waters | 27 | 12 | 44% |
| Dan Hogan | 15 | 5 | 33% |
| Darren Poole | 3 | 1 | 33% |
| Matthew Howard | 3 | 1 | 33% |
| Ryan Smith | 3 | 1 | 33% |
| Jim Keith | 3 | 0 | 0% |
| Riccardo Mills | 3 | 0 | 0% |