← Results
Result
Scoresheet
| Packeteers | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Ciaran Higgins | W | 1 | Dan Hogan | |
| Owen Webb | 2 | W | Andrew Thomas | |
| Matt Brown | W | 3 | Zara Waters | |
| Mark Higgins | W | 4 | Larry Law | |
| Len Sayers | 5 | W | Stuart Manning | |
| Set 2 | ||||
| Ciaran Higgins | 6 | W | Andrew Thomas | |
| Richard Ellis | 7 | W | Larry Law | |
| Matt Brown | W | 8 | Stuart Manning | |
| Mark Higgins | 9 | W | Dan Hogan | |
| Len Sayers | W | 10 | Zara Waters | |
| Set 3 | ||||
| Owen Webb | W | 11 | Stuart Manning | |
| Ciaran Higgins | 12 | W | Larry Law | |
| Matt Brown | 13 | W | Andrew Thomas | |
| Mark Higgins | W | 14 | Zara Waters | |
| Richard Ellis | W | 15 | Dan Hogan | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Len Sayers | 2 | 1 | 1 | 0 |
| Mark Higgins | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Owen Webb | 2 | 1 | 1 | 0 |
| Richard Ellis | 2 | 1 | 1 | 2 |
| Total | 16 | 9 | 7 | 2 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 3 | 0 | 0 |
| Dan Hogan | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Manning | 3 | 1 | 2 | 0 |
| Zara Waters | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:20:33 UTC