← Results
Result
Scoresheet
| Savage but Average | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Hogan | 1 | W | Ash Walker | |
| Larry Law | W | 2 | Nathan Glass | |
| Stuart Manning | W | 3 | Richard Ellis | |
| Zara Waters | 4 | W | Matt Brown | |
| Andrew Thomas | W | 5 | Mark Higgins | |
| Set 2 | ||||
| Dan Hogan | 6 | W | Richard Ellis | |
| Larry Law | W | 7 | Ash Walker | |
| Stuart Manning | W | 8 | Matt Brown | |
| Zara Waters | W | 9 | Ben Roberts | |
| Andrew Thomas | W | 10 | Ciaran Higgins | |
| Set 3 | ||||
| Dan Hogan | 11 | W | Matt Brown | |
| Larry Law | W | 12 | Richard Ellis | |
| Stuart Manning | 13 | W | Nathan Glass | |
| Zara Waters | 14 | W | Ciaran Higgins | |
| Andrew Thomas | W | 15 | Ash Walker | |
| Set 4 | ||||
| W | 16 | Mark Higgins | ||
| Total | 10 | 6 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 3 | 0 | 0 |
| Dan Hogan | 3 | 0 | 3 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Manning | 3 | 2 | 1 | 1 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 1 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 1 | 2 | 1 |
| Ben Roberts | 1 | 0 | 1 | 0 |
| Ciaran Higgins | 2 | 1 | 1 | 0 |
| Mark Higgins | 2 | 0 | 2 | 0 |
| Matt Brown | 3 | 2 | 1 | 0 |
| Nathan Glass | 2 | 1 | 1 | 0 |
| Richard Ellis | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 1 |
Generated at Monday, 28 September 2026, 04:43:25 UTC