← Results
Result
Scoresheet
| Packeteers | W | # | W | Savage but Average |
|---|---|---|---|---|
| Set 1 | ||||
| Ash Walker | W | 1 | David Coker | |
| Wayne Buckland | W | 2 | Sergi Yatsiuk | |
| Matt Brown | W | 3 | Larry Law | |
| Craig White | W | 4 | Zara Waters | |
| Ben Roberts | W | 5 | Glen Raggett | |
| Set 2 | ||||
| Ash Walker | W | 6 | Glen Raggett | |
| Wayne Buckland | 7 | W | David Coker | |
| Matt Brown | W | 8 | Sergi Yatsiuk | |
| Craig White | 9 | W | Larry Law | |
| Ben Roberts | 10 | W | Zara Waters | |
| Set 3 | ||||
| Ash Walker | W | 11 | Sergi Yatsiuk | |
| Ben Roberts | 12 | W | Larry Law | |
| Matt Brown | W | 13 | Glen Raggett | |
| Craig White | W | 14 | David Coker | |
| Wayne Buckland | W | 15 | Zara Waters | |
| Set 4 | ||||
| 16 | W | |||
| Total | 11 | 5 | Total | |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ben Roberts | 3 | 1 | 2 | 0 |
| Craig White | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 3 | 0 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 1 |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Glen Raggett | 3 | 0 | 3 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sergi Yatsiuk | 3 | 0 | 3 | 0 |
| Zara Waters | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 05:31:29 UTC