← Results
Result
Scoresheet
| Savage but Average | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Hogan | 1 | W | Ciaran Higgins | |
| Larry Law | W | 2 | Ash Walker | |
| Zara Waters | 3 | W | Matt Brown | |
| Jamie Law | W | 4 | Richard Ellis | |
| Darren Poole | 5 | W | Steve Knott | |
| Set 2 | ||||
| Dan Hogan | 6 | W | Mark Higgins | |
| Larry Law | W | 7 | Ciaran Higgins | |
| Zara Waters | 8 | W | Steve Knott | |
| Jamie Law | 9 | W | Matt Brown | |
| Darren Poole | 10 | W | Ash Walker | |
| Set 3 | ||||
| Darren Poole | W | 11 | Mark Higgins | |
| Larry Law | 12 | W | Matt Brown | |
| Jamie Law | 13 | W | Ciaran Higgins | |
| Zara Waters | 14 | W | Ash Walker | |
| Dan Hogan | 15 | W | Steve Knott | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Hogan | 3 | 0 | 3 | 0 |
| Darren Poole | 3 | 1 | 2 | 0 |
| Jamie Law | 3 | 1 | 2 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Mark Higgins | 2 | 1 | 1 | 0 |
| Matt Brown | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Richard Ellis | 1 | 0 | 1 | 0 |
| Steve Knott | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 03:22:09 UTC