← Teams
Season
9
Played
2
Won
7
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Will Clark | 3 | 2 | 1 | 66.7% |
| Bill Rase | 15 | 9 | 6 | 60.0% |
| John Sampson | 23 | 11 | 12 | 47.8% |
| Dan Mountain | 15 | 7 | 8 | 46.7% |
| Harley Neviani | 26 | 11 | 15 | 42.3% |
| Mike Yarnell | 12 | 5 | 7 | 41.7% |
| Chris Booth | 23 | 8 | 15 | 34.8% |
| Jan Rase | 15 | 5 | 10 | 33.3% |
| Mel Clements | 3 | 1 | 2 | 33.3% |
Premier
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | The Magic | 10 | 8 | 1 | 1 | 25 |
| 2 | Racketeers | 10 | 6 | 3 | 1 | 21 |
| 3 | Sellindge Socials | 10 | 6 | 3 | 1 | 21 |
| 4 | The Snakes | 10 | 5 | 1 | 4 | 16 |
| 5 | Little Old Alfred | 10 | 3 | 5 | 2 | 14 |
| 6 | The Breakroom X | 10 | 4 | 1 | 5 | 13 |
| 7 | The Breakroom A | 9 | 2 | 3 | 4 | 9 |
| 8 | Anti-Socials | 9 | 2 | 1 | 6 | 7 |
| 9 | Nomads | 10 | 1 | 2 | 7 | 5 |
| 10 | Locomotive B | 8 | 0 | 2 | 6 | 2 |
Fixtures
Results
29 Oct2026 GOLD TEAM KOAnti-Socials
8 – 4
BARNy Army
17 Sept2026 GOLD TEAM KOSellindge Social Club
5 – 8
Anti-Socials
Home venue
69 Swan Lane, Sellinge, Ashford, Kent, TN25 6HB