← Results
Anti-Socials v The Snakes
Result
Scoresheet
| Anti-Socials | W | # | W | The Snakes |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | 1 | W | Jake Horrocks | |
| Harley Neviani | W | 2 | Jon Hopkins | |
| Bill Rase | 3 | W | Ben Harding | |
| Jan Rase | 4 | W | Rick Clifton | |
| John Sampson | 5 | W | Matt Clifford | |
| Set 2 | ||||
| Dan Mountain | W | 6 | Ben Harding | |
| Bill Rase | 7 | W | Jon Hopkins | |
| Harley Neviani | 8 | W | Matt Clifford | |
| Jan Rase | 9 | W | Jake Horrocks | |
| John Sampson | 10 | W | Rick Clifton | |
| Set 3 | ||||
| Dan Mountain | 11 | W | Matt Clifford | |
| John Sampson | 12 | W | Jake Horrocks | |
| Bill Rase | W | 13 | Rick Clifton | |
| Jan Rase | W | 14 | Jon Hopkins | |
| Harley Neviani | 15 | W | Ben Harding | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Rase | 3 | 1 | 2 | 0 |
| Dan Mountain | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| Jan Rase | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
The Snakes
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Harding | 3 | 2 | 1 | 0 |
| Jake Horrocks | 3 | 3 | 0 | 0 |
| Jon Hopkins | 3 | 1 | 2 | 1 |
| Matt Clifford | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 2 |