← Results
Result
Scoresheet
| Anti-Socials | W | # | W | The Breakroom X |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Dave Dean | |
| Chris Booth | 2 | W | Brian Carter | |
| Harley Neviani | 3 | W | Tony Collins | |
| Dan Mountain | W | 4 | Jack Sell | |
| 5 | W | Kenny Sharpe | ||
| Set 2 | ||||
| Chris Booth | 6 | W | Dan Morrison | |
| Dan Mountain | W | 7 | Tony Collins | |
| John Sampson | W | 8 | Brian Carter | |
| Bill Rase | W | 9 | Dave Dean | |
| Harley Neviani | W | 10 | Jack Sell | |
| Set 3 | ||||
| Dan Mountain | 11 | W | Dan Morrison | |
| Chris Booth | W | 12 | Dave Dean | |
| Bill Rase | W | 13 | Kenny Sharpe | |
| John Sampson | W | 14 | Jack Sell | |
| Harley Neviani | 15 | W | Brian Carter | |
| Set 4 | ||||
| Bill Rase | W | 16 | Dan Morrison | |
| Total | 10 | 6 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bill Rase | 3 | 3 | 0 | 0 |
| Chris Booth | 3 | 1 | 2 | 0 |
| Dan Mountain | 3 | 2 | 1 | 1 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| John Sampson | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 10 | 6 | 1 |
The Breakroom X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 2 | 1 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 0 | 3 | 0 |
| Jack Sell | 3 | 0 | 3 | 0 |
| Kenny Sharpe | 2 | 1 | 1 | 0 |
| Tony Collins | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:33:13 UTC