← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Racketeers |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | W | 1 | Kevin North | |
| Chris Booth | 2 | W | Simon Hooton | |
| Mike Yarnell | W | 3 | Kyle Bryant | |
| Will Clark | 4 | W | Elliott Hollidge | |
| Harley Neviani | 5 | W | Shane Sims | |
| Set 2 | ||||
| Chris Booth | W | 6 | Andy Hofer | |
| Dan Mountain | 7 | W | Kyle Bryant | |
| Mike Yarnell | 8 | W | Simon Hooton | |
| Will Clark | W | 9 | Shane Sims | |
| Harley Neviani | 10 | W | Elliott Hollidge | |
| Set 3 | ||||
| Dan Mountain | 11 | W | Andy Hofer | |
| Chris Booth | 12 | W | Elliott Hollidge | |
| Mike Yarnell | W | 13 | Kevin North | |
| Harley Neviani | 14 | W | Simon Hooton | |
| Will Clark | W | 15 | Kyle Bryant | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 |
| Dan Mountain | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 0 | 3 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Will Clark | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Racketeers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 1 | 1 | 0 |
| Elliott Hollidge | 3 | 3 | 0 | 0 |
| Kevin North | 2 | 0 | 2 | 0 |
| Kyle Bryant | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shane Sims | 2 | 1 | 1 | 0 |
| Simon Hooton | 3 | 3 | 0 | 2 |
| Total | 16 | 9 | 7 | 2 |
Generated at Monday, 28 September 2026, 02:39:44 UTC