← Results
Result
Ashford Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Thomas | 1 | 1 | 0 | 0 |
| Dan Morrison | 2 | 0 | 2 | 0 |
| Graham Newey | 1 | 0 | 1 | 0 |
| Jamie Hutton | 1 | 0 | 1 | 0 |
| Kenny Sharpe | 2 | 2 | 0 | 0 |
| Russell Peppin | 2 | 1 | 1 | 0 |
| Steve Close | 1 | 0 | 1 | 0 |
| Tony Longhurst | 2 | 1 | 1 | 0 |
| Total | 12 | 5 | 7 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 0 | 2 | 0 |
| Gary Williamson | 2 | 2 | 0 | 0 |
| Jim Williams | 1 | 1 | 0 | 0 |
| Phil Witts | 1 | 0 | 1 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Steve Thompson | 2 | 2 | 0 | 0 |
| Tommy Lee | 2 | 1 | 1 | 0 |
| Total | 12 | 7 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:01:52 UTC