← Results
Result
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 1 | 1 | 0 |
| Gary Williamson | 1 | 0 | 1 | 0 |
| Jim Williams | 1 | 0 | 1 | 0 |
| Phil Witts | 2 | 1 | 1 | 0 |
| Steve Hills | 2 | 2 | 0 | 0 |
| Steve Thompson | 2 | 1 | 1 | 0 |
| Tommy Lee | 2 | 1 | 1 | 0 |
| Total | 12 | 6 | 6 | 0 |
Club Q A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Wood | 2 | 1 | 1 | 0 |
| Daniel Nisbet | 1 | 1 | 0 | 0 |
| Danny Grant | 2 | 0 | 2 | 0 |
| Dave Riley | 1 | 0 | 1 | 0 |
| Mark Wood | 2 | 0 | 2 | 0 |
| Rob Brooks | 2 | 2 | 0 | 0 |
| Steve Jepson | 2 | 2 | 0 | 0 |
| Total | 12 | 6 | 6 | 0 |
Generated at Monday, 28 September 2026, 09:28:41 UTC