← Results
Result
Albion D
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Bowman | 2 | 0 | 2 | 0 |
| Dave Helme | 2 | 1 | 1 | 0 |
| Shaun O'Neill | 2 | 0 | 2 | 0 |
| Steve Russell | 2 | 0 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 2 | 1 | 1 | 0 |
| Wayne Young | 2 | 0 | 2 | 0 |
| Total | 12 | 2 | 10 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Williamson | 2 | 2 | 0 | 0 |
| Jim Williams | 2 | 1 | 1 | 0 |
| Phil Witts | 2 | 1 | 1 | 0 |
| Steve Hills | 2 | 2 | 0 | 0 |
| Steve Thompson | 2 | 2 | 0 | 0 |
| Tommy Lee | 2 | 2 | 0 | 0 |
| Total | 12 | 10 | 2 | 0 |
Generated at Monday, 28 September 2026, 09:12:57 UTC