← Results
Result
Scoresheet
| Locomotive B | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Gary Tate | W | 1 | Harley Neviani | |
| Gary Williamson | W | 2 | Mike Yarnell | |
| Mark Stevens | 3 | W | Jan Spinner | |
| Trevor Brenchley | 4 | W | Dan Mountain | |
| Tommy Lee | W | 5 | Paul Wright | |
| Set 2 | ||||
| Steve Hills | 6 | W | Paul Wright | |
| Tommy Lee | W | 7 | Mike Yarnell | |
| Gary Williamson | 8 | W | Harley Neviani | |
| Mark Stevens | 9 | W | Dan Mountain | |
| Trevor Brenchley | 10 | W | Jan Spinner | |
| Set 3 | ||||
| Gary Tate | 11 | W | Paul Wright | |
| Steve Hills | 12 | W | Dan Mountain | |
| Tommy Lee | 13 | W | Jan Spinner | |
| Trevor Brenchley | 14 | W | Harley Neviani | |
| Mark Stevens | W | 15 | Mike Yarnell | |
| Set 4 | ||||
| Gary Tate | 16 | W | ||
| Total | 5 | 11 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dan Mountain | 3 | 3 | 0 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Jan Spinner | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Wright | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 05:31:31 UTC