← Results
Result
Scoresheet
| Locomotive B | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Jamie Law | |
| Gary Williamson | W | 2 | Callum Stevens | |
| Mark Stevens | W | 3 | Ben Shave | |
| Gary Tate | W | 4 | George Spittle | |
| Trevor Brenchley | W | 5 | Steve Thompson | |
| Set 2 | ||||
| Steve Hills | 6 | W | Jamie Law | |
| Tommy Lee | W | 7 | Callum Stevens | |
| Gary Williamson | 8 | W | Ben Shave | |
| Mark Stevens | W | 9 | Steve Thompson | |
| Trevor Brenchley | 10 | W | George Spittle | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Steve Thompson | |
| Gary Tate | 12 | W | Callum Stevens | |
| Mark Stevens | W | 13 | Jamie Law | |
| Steve Hills | 14 | W | George Spittle | |
| Trevor Brenchley | W | 15 | Ben Shave | |
| Set 4 | ||||
| Gary Tate | W | 16 | ||
| Total | 11 | 5 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 2 | 1 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 3 | 0 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Shave | 3 | 1 | 2 | 0 |
| Callum Stevens | 3 | 1 | 2 | 0 |
| George Spittle | 3 | 2 | 1 | 0 |
| Jamie Law | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 13:33:36 UTC