← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | 1 | W | Gary Tate | |
| Harley Neviani | W | 2 | Tommy Lee | |
| Andrew Wilkinson | W | 3 | Gary Williamson | |
| Chris Booth | W | 4 | Mark Stevens | |
| Mike Yarnell | 5 | W | Trevor Brenchley | |
| Set 2 | ||||
| Andrew Wilkinson | 6 | W | Tommy Lee | |
| John Sampson | W | 7 | Steve Hills | |
| Chris Booth | W | 8 | Trevor Brenchley | |
| Harley Neviani | W | 9 | Gary Tate | |
| Mike Yarnell | W | 10 | Mark Stevens | |
| Set 3 | ||||
| John Sampson | W | 11 | Gary Williamson | |
| Dan Mountain | W | 12 | Trevor Brenchley | |
| Harley Neviani | 13 | W | Mark Stevens | |
| Chris Booth | W | 14 | Tommy Lee | |
| Mike Yarnell | W | 15 | Steve Hills | |
| Set 4 | ||||
| John Sampson | W | 16 | Gary Tate | |
| Total | 12 | 4 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 2 | 1 | 1 | 0 |
| Chris Booth | 3 | 3 | 0 | 0 |
| Dan Mountain | 2 | 1 | 1 | 0 |
| Harley Neviani | 3 | 2 | 1 | 1 |
| John Sampson | 3 | 3 | 0 | 0 |
| Mike Yarnell | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 1 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 0 | 2 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 06:51:59 UTC