← Results
Result
Scoresheet
| Con Artists | W | # | W | Locomotive B |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Thompson | 1 | W | Gary Tate | |
| Ben Shave | W | 2 | Steve Hills | |
| Callum Stevens | W | 3 | Mark Stevens | |
| George Spittle | 4 | W | Trevor Brenchley | |
| Andy Stevens | W | 5 | Gary Williamson | |
| Set 2 | ||||
| Mick Bell-Hughes | 6 | W | Mark Stevens | |
| Callum Stevens | 7 | W | Gary Williamson | |
| Ben Shave | 8 | W | Gary Tate | |
| Danny Bell-Hughes | W | 9 | Steve Hills | |
| Andy Stevens | W | 10 | Trevor Brenchley | |
| Set 3 | ||||
| Andy Stevens | W | 11 | Mark Stevens | |
| Danny Bell-Hughes | W | 12 | Gary Tate | |
| Ben Shave | W | 13 | Gary Williamson | |
| Mick Bell-Hughes | 14 | W | Trevor Brenchley | |
| Steve Thompson | W | 15 | Steve Hills | |
| Set 4 | ||||
| Danny Bell-Hughes | W | 16 | Gary Tate | |
| Total | 10 | 6 | Total | |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 3 | 0 | 0 |
| Ben Shave | 3 | 2 | 1 | 0 |
| Callum Stevens | 2 | 1 | 1 | 0 |
| Danny Bell-Hughes | 3 | 3 | 0 | 0 |
| George Spittle | 1 | 0 | 1 | 0 |
| Mick Bell-Hughes | 2 | 0 | 2 | 0 |
| Steve Thompson | 2 | 1 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 4 | 2 | 2 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 3 | 0 | 3 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:01:46 UTC