← Results
Result
Scoresheet
| Locomotive B | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | W | 1 | Ben Harding | |
| Gary Williamson | W | 2 | Mick Bell-Hughes | |
| Mark Stevens | W | 3 | Steve Thompson | |
| Steve Hills | 4 | W | George Spittle | |
| Gary Tate | 5 | W | Andy Stevens | |
| Set 2 | ||||
| Steve Hills | 6 | W | Andy Stevens | |
| Tommy Lee | W | 7 | Danny Bell-Hughes | |
| Gary Williamson | 8 | W | Callum Stevens | |
| Mark Stevens | 9 | W | Ben Harding | |
| Gary Tate | 10 | W | George Spittle | |
| Set 3 | ||||
| Tommy Lee | W | 11 | Steve Thompson | |
| Gary Williamson | W | 12 | George Spittle | |
| Mark Stevens | W | 13 | Andy Stevens | |
| Steve Hills | 14 | W | Callum Stevens | |
| Gary Tate | 15 | W | Danny Bell-Hughes | |
| Set 4 | ||||
| W | 16 | Danny Bell-Hughes | ||
| Total | 8 | 8 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 0 | 3 | 0 |
| Gary Williamson | 3 | 2 | 1 | 0 |
| Mark Stevens | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hills | 3 | 0 | 3 | 0 |
| Tommy Lee | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 1 |
| Ben Harding | 2 | 1 | 1 | 0 |
| Callum Stevens | 2 | 2 | 0 | 0 |
| Danny Bell-Hughes | 3 | 1 | 2 | 0 |
| George Spittle | 3 | 2 | 1 | 0 |
| Mick Bell-Hughes | 1 | 0 | 1 | 0 |
| Steve Thompson | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 1 |
Generated at Monday, 28 September 2026, 05:01:10 UTC