← Results
Result
Scoresheet
| Locomotive B | W | # | W | Con Artists |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | W | Danny Bell-Hughes | |
| Mark Stevens | W | 2 | Andy Stevens | |
| Gary Tate | 3 | W | Mick Bell-Hughes | |
| Gary Williamson | 4 | W | George Spittle | |
| Trevor Brenchley | W | 5 | Steve Thompson | |
| Set 2 | ||||
| Tommy Lee | W | 6 | Andy Stevens | |
| Mark Stevens | 7 | W | Mick Bell-Hughes | |
| Gary Tate | W | 8 | Ben Harding | |
| Trevor Brenchley | W | 9 | Danny Bell-Hughes | |
| Steve Hills | 10 | W | Steve Thompson | |
| Set 3 | ||||
| Tommy Lee | 11 | W | Mick Bell-Hughes | |
| Gary Tate | 12 | W | Steve Thompson | |
| Mark Stevens | 13 | W | Danny Bell-Hughes | |
| Steve Hills | W | 14 | Ben Harding | |
| Trevor Brenchley | 15 | W | Andy Stevens | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Locomotive B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 1 | 0 | 1 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Tommy Lee | 3 | 1 | 2 | 0 |
| Trevor Brenchley | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Con Artists
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 1 | 2 | 0 |
| Ben Harding | 2 | 0 | 2 | 0 |
| Danny Bell-Hughes | 3 | 2 | 1 | 1 |
| George Spittle | 1 | 1 | 0 | 0 |
| Mick Bell-Hughes | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Thompson | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 1 |
Generated at Monday, 28 September 2026, 07:18:28 UTC